Consumo
Consumo medido para cobrança por uso: registros crus, o resumo agregado por item de assinatura e os snapshots diários e mensais.
Famílias nesta página
| Família | Tools | read | write | destructive |
|---|---|---|---|---|
usage — Consumo medido | 7 | 4 | 3 | 0 |
usage
| Tool | Tipo | Permissão | Endpoint | O que faz |
|---|---|---|---|---|
billing_usage_list | read | usage.view | GET /v1/usage | List raw usage records for metered billing. |
billing_usage_report | write | usage.view | POST /v1/usage | Report metered usage. |
billing_usage_summary | read | usage.view | GET /v1/usage/summary | Aggregated usage for a period: total quantity per subscription item, against its plan limit. |
billing_usage_snapshots_daily_list | read | usage.view | GET /v1/usage/snapshots/daily | List daily usage snapshots. |
billing_usage_snapshots_daily_create | write | usage.view | POST /v1/usage/snapshots/daily | Push daily usage snapshots — one inline, or up to 100 in records. |
billing_usage_snapshots_monthly_list | read | usage.view | GET /v1/usage/snapshots/monthly | List monthly usage snapshots. |
billing_usage_snapshots_monthly_create | write | usage.view | POST /v1/usage/snapshots/monthly | Push monthly usage snapshots — one inline, or a batch in records. |
Os campos de cada recurso estão na Referência da API e em billing_schemas_get.
Uma tool que você não pode rodar não aparece em tools/list. Se uma daqui não está lá, veja Autenticação.