Consumo
Consumo medido para cobro por uso: registros crudos, el resumen agregado por ítem de suscripción y los snapshots diarios y mensuales.
Familias en esta página
| Familia | Tools | read | write | destructive |
|---|---|---|---|---|
usage — Consumo medido | 7 | 4 | 3 | 0 |
usage
| Tool | Tipo | Permiso | Endpoint | Qué hace |
|---|---|---|---|---|
billing_usage_list | read | usage.view | GET /v1/usage | List raw usage records for metered billing. |
billing_usage_report | write | usage.view | POST /v1/usage | Report metered usage. |
billing_usage_summary | read | usage.view | GET /v1/usage/summary | Aggregated usage for a period: total quantity per subscription item, against its plan limit. |
billing_usage_snapshots_daily_list | read | usage.view | GET /v1/usage/snapshots/daily | List daily usage snapshots. |
billing_usage_snapshots_daily_create | write | usage.view | POST /v1/usage/snapshots/daily | Push daily usage snapshots — one inline, or up to 100 in records. |
billing_usage_snapshots_monthly_list | read | usage.view | GET /v1/usage/snapshots/monthly | List monthly usage snapshots. |
billing_usage_snapshots_monthly_create | write | usage.view | POST /v1/usage/snapshots/monthly | Push monthly usage snapshots — one inline, or a batch in records. |
Los campos de cada recurso están en la Referencia de la API y en billing_schemas_get.
Una tool que no puedes ejecutar no aparece en tools/list. Si falta alguna de esta página, ve Autenticación.