Usage
Metered usage for usage-based billing: raw records, the aggregated summary per subscription item, and the daily and monthly snapshots.
Families on this page
| Family | Tools | read | write | destructive |
|---|---|---|---|---|
usage — Metered usage | 7 | 4 | 3 | 0 |
usage
| Tool | Kind | Permission | Endpoint | What it does |
|---|---|---|---|---|
billing_usage_list | read | usage.view | GET /v1/usage | List raw usage records for metered billing. |
billing_usage_report | write | usage.view | POST /v1/usage | Report metered usage. |
billing_usage_summary | read | usage.view | GET /v1/usage/summary | Aggregated usage for a period: total quantity per subscription item, against its plan limit. |
billing_usage_snapshots_daily_list | read | usage.view | GET /v1/usage/snapshots/daily | List daily usage snapshots. |
billing_usage_snapshots_daily_create | write | usage.view | POST /v1/usage/snapshots/daily | Push daily usage snapshots — one inline, or up to 100 in records. |
billing_usage_snapshots_monthly_list | read | usage.view | GET /v1/usage/snapshots/monthly | List monthly usage snapshots. |
billing_usage_snapshots_monthly_create | write | usage.view | POST /v1/usage/snapshots/monthly | Push monthly usage snapshots — one inline, or a batch in records. |
The fields of each resource are in the API reference and in billing_schemas_get.
A tool you cannot run is not listed by tools/list at all. If one from this page is missing, see Authentication.