Revenue Recovery
The system tracks all revenue recovered via dunning for efficiency analysis.
Recovery Record
Each successful payment via retry creates a RecoveryRecord:
| Field | Description |
|---|---|
| Billing account | Account that paid |
| Invoice | Recovered invoice |
| Payment | Payment that settled the debt |
| Amount (cents) | Amount recovered |
| Days overdue | How many days overdue at the time of recovery |
| Attempts | How many attempts until success |
| Recovery method | E.g.: auto_retry_pix, manual_retry_card |
| Original due date | When the invoice should have been paid |
| Recovered at | Payment date |
Available Metrics
Overview
| Metric | Description |
|---|---|
| Total recovered | Sum of all recovered payments |
| Total lost | Invoices marked as uncollectible |
| Recovery rate | Percentage of potential recovered |
| Average days to recover | Average days overdue until payment |
| Average attempts | Average attempts until success |
By Payment Method
Distribution of recoveries by method:
- PIX
- Credit card
- Boleto
- Bank transfer
By Aging Bucket
| Bucket | Estimated recovery rate |
|---|---|
| 1-7 days | 85% |
| 8-15 days | 70% |
| 16-30 days | 50% |
| 30+ days | 25% |
Trends
Track monthly evolution:
- Recovered and lost amounts per month
- Monthly recovery rate
- Number of invoices processed
Recovery Potential
Estimate of how much can be recovered from currently overdue invoices, based on historical rates per aging bucket.