Discount Codes
Discount codes are applied directly to subscriptions at the time of creation, offering recurring or one-time discounts.
Fields
| Field | Description |
|---|---|
| Code | Unique code, uppercase |
| Name | Discount name |
| Description | Discount details |
| Type | percentage or fixed_amount |
| Fixed amount (cents) | For fixed_amount type |
| Percentage | For percentage type (max 100%) |
| Duration | once, repeating, or forever |
| Duration in months | For repeating, how many months the discount lasts |
| Maximum redemptions | Total global uses allowed |
| Times redeemed | Usage counter |
| Valid from / until | Validity period |
| Status | active, expired, or depleted |
Discount Duration
| Duration | Description |
|---|---|
once | Applied only to the first invoice |
repeating | Applied for N consecutive months |
forever | Applied indefinitely while the subscription is active |
Restrictions
| Restriction | Description |
|---|---|
| Minimum amount | Minimum subscription amount to use |
| First use only | Valid only for new customers |
| Valid cycles | Which billing cycles accept the discount |
Application
| Filter | Description |
|---|---|
| Products | List of products where the discount applies |
| Plans | List of plans where the discount applies |
Status
| Status | Description |
|---|---|
active | Valid and usable |
expired | Outside the validity period |
depleted | Redemption limit reached |