Billing Settings
Settings that affect the organization's pricing and billing behavior.
Fields
| Field | Default | Description |
|---|---|---|
| Quarterly discount (%) | 5% | Discount for quarterly cycle |
| Semiannual discount (%) | 10% | Discount for semiannual cycle |
| Annual discount (%) | 15% | Discount for annual cycle |
| Proposal validity (days) | 30 | Days until the proposal expires |
| Default billing cycle | monthly | Default cycle for new subscriptions |
Cycle Discounts
Discounts are automatically applied when calculating proposal prices and when presenting cycle options to the customer:
| Cycle | Default Discount | Example (R$ 100/month plan) |
|---|---|---|
| Monthly | 0% | R$ 100/month |
| Quarterly | 5% | R$ 285/quarter (R$ 95/month) |
| Semiannual | 10% | R$ 540/semester (R$ 90/month) |
| Annual | 15% | R$ 1,020/year (R$ 85/month) |
Where They Are Used
- Proposals: Price calculation per cycle
- Subscriptions: Default cycle definition
- Portal: Presenting cycle options to the customer